BULK SMS Pricing
Customer Plans
SMS Credits Rate / SMS Total Service Tax G.Total
2000 0.180 360.00 37.08 397.08
5000 0.150 750.00 77.25 827.25
10000 0.140 1400.00 144.20 1544.20
20000 0.120 2400.00 247.20 2647.20
50000 0.110 5500.00 566.50 6066.50
100000 0.100 10000.00 1030.00 11030.00
200000 0.090 18000.00 1854.00 19854.00
300000 0.085 25500.00 2626.50 28126.50
500000 0.080 40000.00 4120.00 44120.00
Validity:  One Year
Sender ID: Free
Service Tax: Included
API: Free
NDNC Filter: As per Requirement
Reseller Plans
SMS Credits Rate / SMS Total Service Tax G.Total
100000 0.070 7000.00 721.00 7721.00
200000 0.065 13000.00 1339.00 14339.00
300000 0.060 18000.00 1854.00 19854.00
500000 0.055 27500.00 2832.50 30332.50
1000000 0.050 50000.00 5150.00 55150.00
5000000 0.0455 227500.00 23432.50 250932.50
10000000 0.0400 400000.00 41200.00 441200.00
Validity:  One Month
Reseller Control Panel
Owned Website Free for One Year (with 5 Lac SMS)
Sender ID: Free
Service Tax: Included
API: Free
NDNC Filter: As per Requirement
Hindi SMS, International SMS,  Voice SMS also avaialble on request.
Short Code
Numbers 56070 56677
1 Keyword        1 Month        Rs.2000
1 Keyword        12 months     Rs.20000
API Code is also available on request. Which you can use on your website & application development.
Contact us now